Hockey Jersey - Size Chart

Hockey Jersey Sizing

S M L XL 2XL 3XL
Body Length 28 1/2 29 1/2 30 1/2 31 1/2 32 1/2 33 1/2
Shoulder Width 26 1/2 27 1/2 28 1/2 29 1/2 30 1/2 31 1/2
Chest Width 21 1/2 22 1/2 23 1/2 24 1/2 25 1/2 26 1/2
Bottom Width 21 1/2 22 1/2 23 1/2 24 1/2 25 1/2 26 1/2
Sleeve Length 17 3/8 17 7/8 18 3/8 18 7/8 19 3/8 20 1/4
Armhole Straight 13 5/8 14 14 3/8 14 3/4 15 1/8 15 1/2
Neck Width 6 1/2 6 1/2 6 3/4 6 3/4 7 7 1/4
Net Drop Front 7 3/4 7 3/4 7 3/4 8 8 1/4 8 3/4

All measurements in inches