Tank Top Sizing
S | M | L | XL | 2XL | 3XL | |
Body Length | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 |
Shoulder Width | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | 14 |
Chest Width | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 |
Bottom Width | 22 | 23 | 24 | 25 | 26 | 27 |
Sleeve Length | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
Armhole Straight | 13 1/4 | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 |
Neck Width | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 |
Net Drop Front | 4 1/8 | 4 1/4 | 4 1/4 | 4 3/8 | 4 3/8 | 4 1/2 |
All measurements in inches